HOME >> Price List
WEDDING CARS PRICE LISTUNLIMITED JOURNEYS AND MILEAGEPrice list for 2016/2017. All hires allow up to 3 hours from first agreed pick-up time to time required at the last destination. (Plus we allow up to 1 hour FREE for travelling time to and from our base.) Up to £45 DISCOUNT is offered for shorter hires of up to 2 hours timed to and from our base. If extra time is required add £40 per 30 mins( if Rolls Royce add £45.00 per 30 mins) or part of entered into. Any tolls, parking or zone charges to be added. Add £45.00 if you require champagne in vehicle.
|
![]() | ||||||||
Model | Exterior | No. of Seats | Peak* | Off Peak** | Discounted Hires Up To 2 hrs | Peak 8 Hours |
Off Peak 8 Hours |
||
1998 Mercedes S Class | Metallic Silver | 4 | £295 | £260 | £40 Off | £545 | £510 | ||
Mid 90's Mercedes Limousine | Old English White | 7 | £385 | £355 | £40 Off | £655 | £625 | ||
1957 Austin Taxi FX4 | Black | 5 | £425 | £375 | £40 Off | £715 | £665 | ||
1930 Austin Taxi | Blue / Black | 5 | £425 | £375 | £40 Off | £715 | £665 | ||
1930's Style American Ford Roadsters | Old English White or Red / Black(Conv) | 4 | £425 | £375 | £40 Off | £715 | £665 | ||
1930's Austin 20 | Dove Grey / Black (Laundaulette) | 6 | £425 | £375 | £40 Off | £715 | £665 | ||
1930's Style Beauford Convertible | Old English White | 4 | £425 | £375 | £40 Off | £715 | £665 | ||
1962 Rolls Royce Silver Cloud MKII | Metallic Silver | 4 | £495 | £415 | £45 Off | £815 | £775 | ||
1931 Rolls Royce Limousine | Blue / Black | 6 | £535 | £435 | £45 Off | £875 | £775 | ||
1930 Rolls Royce Limousine | Primrose & Black | 6 | £535 | £435 | £45 Off | £875 | £775 | ||
* Peak - Any Saturday - April to September incl Booking fee £150 per car, full amount or balance payable due two months prior to wedding. (Amounts paid are non-refundable or transferable) |
Booking fee £300 per car, full amount or balance payable due two months prior to wedding. (Amounts paid are non-refundable or transferable) |